In observance of the Christmas holiday, there will be no Kern Transit bus service on Friday, December 25th. Regular service will resume on Saturday.
Due to decreasing ridership caused by the COVID-19 pandemics, Kern Transit is making the following service changes:
Effective immediately, all local fixed routes in the Kern River Valley area have been suspended. In their place, we are offering curb-to-curb Dial-a-Ride service with additional buses as needed. Route 150 (Lake Isabella – Bakersfield) and Route 227 (Lake Isabella – Ridgecrest) will continue to operate on their regular schedule.
Beginning Monday, we are making the following changes to our Bakersfield-based routes:
No changes are proposed at this time to our Mojave based routes, 230 (Mojave – Ridgecrest), 240 (Mojave – Boron) and 250 (California City – Lancaster).
Accommodations will be made for passengers who use Kern Transit to reach life-saving medical treatment, such as dialysis, and are adversely affected by these changes. Riders needing accommodations can call 1-800-323-2396 for assistance.
For the most up to date information, please visit our website at kerntransit.org, or follow us on Facebook and Twitter @KernTransit.
Fare | General | Reduced |
---|---|---|
Intercommunity | $3.00 | $1.50 |
Cross-County | $5.00 | $2.50 |
Monday through Friday | Mon-Thurs | Saturday and Sunday | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakersfield | ||||||||||||||||
Bakersfield Amtrak | 8:00 AM | 9:25 AM | 10:25 AM | 2:21 PM | 3:50 PM | 5:15 PM | 9:00 PM | 8:10 AM | 12:15 PM | 3:15 PM | ||||||
County Admin. Building – Truxtun Ave. | • | • | • | • | • | • | • | • | • | • | ||||||
Kern County Superior Court – Truxtun Ave. | • | • | • | • | • | • | • | • | • | • | ||||||
Greyhound – 18th St. | 8:05 AM | 9:30 AM | 10:30 AM | 2:26 PM | 3:55 PM | 5:20 PM | 9:05 PM | 8:15 AM | 12:20 PM | 3:20 PM | ||||||
GET Downtown Transit Center | 3:25 AM | 8:09 AM | 9:34 AM | 10:34 AM | 2:30 PM | 3:59 PM | 5:24 PM | 9:09 PM | 3:55 AM | 8:19 AM | 12:24 PM | 3:24 PM | ||||
Bakersfield College – Panorama Dr. | ↓ | 8:20 AM | 9:45 AM | 10:45 AM | 2:41 PM | 4:10 PM | 5:35 PM | 9:20 PM | ↓ | 8:30 AM | 12:35 PM | 3:35 PM | ||||
Kern Medical Center – ER | ↓ | • | • | • | • | • | • | • | ↓ | • | • | • | ||||
Kern Medical Center – Flower St. | ↓ | 8:30 AM | 9:55 AM | 10:55 AM | 2:51 PM | 4:20 PM | 5:45 PM | 9:30 PM | ↓ | 8:40 AM | 12:45 PM | 3:45 PM | ||||
Mt. Vernon Ave. at Texas St. | ↓ | • | • | • | • | • | • | • | ↓ | • | • | • | ||||
Keene | ||||||||||||||||
Keene | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | ||||
Tehachapi | ||||||||||||||||
Tehachapi Park & Ride | 4:13 AM | 9:20 AM | 10:45 AM | 11:45 AM | 3:41 PM | 5:10 PM | 6:35 PM | 10:20 PM | 4:45 AM | 9:30 AM | 1:35 PM | 4:35 PM | ||||
Cameron Canyon Rd. at Hwy. 58 | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | |||||
Mojave | ||||||||||||||||
Carl’s Jr. – Inyo St. | 4:43 AM | 9:50 AM | 11:15 AM* | 12:15 PM | 4:11 PM | 5:40 PM | 7:05 PM | 5:15 AM | 10:00 AM | 2:05 PM | 5:05 PM | |||||
Rosamond | ||||||||||||||||
Taco Bell – Eagle Way | 5:00 AM | 10:07 AM | 12:32 PM | 4:28 PM | 5:57 PM | 7:22 PM | 5:32 AM | 10:17 AM | 2:22 PM | 5:22 PM | ||||||
Hummel Hall – 20th St. | 5:06 AM | 10:13 AM | 12:38 PM | 4:34 PM | 6:03 PM | 7:28 PM | 5:38 AM | 10:23 AM | 2:28 PM | 5:28 PM | ||||||
Lancaster | ||||||||||||||||
Mobil – Avenue J | 5:23 AM | 10:30 AM | 12:55 PM | 4:51 PM | 6:20 PM | 7:45 PM | 5:55 AM | 10:40 AM | 2:45 PM | 5:45 PM | ||||||
AV College – Entrance H | 5:27 AM | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | 5:59 AM | 10:44 AM | 2:49 PM | 5:49 PM | |||||
Sgt. Steve Owen Memorial Park | 5:35 AM | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||||
Schools First – 15th St | • | ↓ | ↓ | ↓ | ↓ | ↓ | • | • | • | • | ||||||
AV Medical Center – 15th St. | 5:43 AM | ↓ | ↓ | ↓ | ↓ | ↓ | 6:07 AM | 10:52 AM | 2:57 PM | 5:57 PM | ||||||
Metrolink – Sierra Hwy. | 5:49 AM | 10:39 AM | 1:04 PM | 5:00 PM | 6:29 PM | 7:54 PM | 6:16 AM | 11:01 AM | 3:06 PM | 6:06 PM | ||||||
Senior Center – Jackman St. | 5:53 AM | 10:43 AM | 1:08 PM | 5:04 PM | 6:33 PM | 7:58 PM | 6:20 AM | 11:05 AM | 3:10 PM | 6:10 PM |
* Free transfer on Route 250 at Carl’s Jr. to Lancaster
Monday through Friday | Saturday and Sunday | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | ||||||||||||||
Mobil – Avenue J | 7:20 AM | 11:45 AM | 2:20 PM | 6:00 PM | 7:30 PM | 8:50 PM | 7:15 AM | 12:00 PM | 4:05 PM | 7:20 PM | ||||
AV College – Entrance H | ↓ | ↓ | ↓ | 6:04 PM | ↓ | ↓ | 7:19 AM | 12:04 PM | 4:09 PM | 7:24 PM | ||||
Sgt. Steve Owen Memorial Park | ↓ | ↓ | ↓ | 6:12 PM | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
Schools First – 15th St | ↓ | ↓ | ↓ | ↓ | ↓ | • | • | • | • | |||||
AV Medical Center – 15th St. | ↓ | ↓ | ↓ | 6:20 PM | ↓ | ↓ | 7:27 AM | 12:12 PM | 4:17 PM | 7:32 PM | ||||
Metrolink – Sierra Hwy. | 7:29 AM | 11:54 AM | 2:29 PM | 6:29 PM | 7:39PM | 8:59 PM | 7:36 AM | 12:21 PM | 4:26 PM | 7:41 PM | ||||
Senior Center – Jackman St. | 7:33 AM | 11:58 AM | 2:33 PM | 6:33 PM | 7:43 PM | 9:03 PM | 7:40 AM | 12:25 PM | 4:30 PM | 7:45 PM | ||||
Rosamond | ||||||||||||||
Hummel Hall – 20th St. | 5:37 AM | 7:52 AM | 12:17 PM | 2:52 PM | 6:52 PM | 8:02 PM | 9:22 PM | 7:59 AM | 12:44 PM | 4:49 PM | 8:04 PM | |||
Taco Bell – Eagle Way | 5:42 AM | 7:57 AM | 12:22 PM | 2:57 PM | 6:57 PM | 8:07 PM | 9:27 PM | 8:04 AM | 12:49 PM | 4:54 PM | 8:09 PM | |||
Mojave | ||||||||||||||
Carl’s Jr. – Inyo St. | 6:01 AM | 8:16 AM | 12:41 PM | 3:16 PM | 7:16 PM | 8:26 PM | 9:46 PM | 8:23 AM | 1:08 PM | 5:13 PM | 8:28 PM | |||
Tehachapi | ||||||||||||||
Cameron Canyon Rd. at Hwy. 58 | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | |||
Tehachapi Park & Ride | 6:34 AM | 8:49 AM | 1:14 PM | 3:49 PM | 7:49 PM | 8:53 PM | 10:13 PM | 8:56 AM | 1:41 PM | 5:46 PM | 9:01 PM | |||
Keene | ||||||||||||||
Keene | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | |||
Bakersfield | ||||||||||||||
Mt. Vernon Ave. at Texas St. | • | • | • | • | ↓ | ↓ | ↓ | • | • | • | ↓ | |||
Kern Medical Center – ER | • | • | • | • | ↓ | ↓ | ↓ | • | • | • | ↓ | |||
Kern Medical Center – Flower St. | 7:24 AM | 9:39 AM | 2:04 PM | 4:39 PM | ↓ | ↓ | ↓ | 9:46 AM | 2:31 PM | 6:36 PM | ↓ | |||
Bakersfield College – Panorama Dr. | 7:31 AM | 9:46 AM | 2:11 PM | 4:46 PM | ↓ | ↓ | ↓ | 9:53 AM | 2:38 PM | 6:43 PM | ↓ | |||
GET Downtown Transit Center | 7:43 AM | 9:58 AM | 2:23 PM | 4:58 PM | 8:39 PM | 9:43 PM | 11:03 PM | 10:05 AM | 2:50 PM | 6:55 PM | 9:51 PM | |||
Greyhound – 18th St. | 7:48 AM | 10:03 AM | 2:28 PM | 5:03 PM | 8:44 PM | 9:48 AM | 11:08 PM | 10:10 AM | 2:55 PM | 7:00 PM | 9:56 PM | |||
Kern County Superior Court – Truxtun Ave. | • | • | • | • | • | • | • | • | • | • | • | |||
County Admin. Building – Truxtun Ave. | • | • | • | • | • | • | • | • | • | • | • | |||
Bakersfield Amtrak | 7:53 AM | 10:08 AM | 2:33 PM | 5:08 PM | 8:49 PM | 9:53 PM | 11:13 PM | 10:15 AM | 3:00 PM | 7:05 PM | 10:01 PM |
REQ = Request stop only. Must coordinate with agency.
• = Bus may stop at these locations, in addition to the timed stops.
↓ = Bus does not stop.