Monday – Saturday | Sunday | ||||||
---|---|---|---|---|---|---|---|
Lake Isabella | |||||||
Senior Center – Lake Isabella Blvd. | 6:00 AM | 9:30 AM | 11:45 AM | 4:05 PM | 8:20 AM | 12:00 PM | 6:05 PM |
Kern Canyon Rd. at Hwy. 178 | REQ | REQ | REQ | REQ | REQ | REQ | REQ |
Kaiser – Mall View Rd. | ↓ | • | • | • | ↓ | ↓ | ↓ |
Bakersfield | |||||||
Target – Mall View Rd. | REQ | 10:20 AM | 12:35 PM | 4:55 PM | 9:10 AM | 12:50 PM | 6:55 PM |
Walmart – Bernard St. | ↓ | • | • | • | ↓ | ↓ | ↓ |
Bakersfield College – Panorama Dr. | 6:54 AM | 10:30 AM | 12:45 PM | 5:05 PM | ↓ | ↓ | ↓ |
Richard Prado Senior Center – Mt. Vernon Ave. | • | • | • | • | ↓ | ↓ | ↓ |
Kern Medical Center – ER | • | • | • | • | ↓ | ↓ | ↓ |
Kern Medical Center – Flower St. | 7:04 AM | 10:39 AM | 12:54 PM | 5:14 PM | ↓ | ↓ | ↓ |
Flower St. at Beale Ave. | • | • | • | • | ↓ | ↓ | ↓ |
GET Downtown Transit Center | » 7:11 AM | » 10:46 AM | » 1:01 PM | » 5:21 PM | » 9:21 AM | » 1:01 PM | » 7:06 PM |
Greyhound – 18th St. | » 7:16 AM | » 10:51 AM | » 1:06 PM | » 5:26 PM | » 9:26 AM | » 1:06 PM | » 7:11 PM |
Bakersfield Amtrak | » 7:20 AM | » 10:55 AM | » 1:10 PM | » 5:30 PM | » 9:30 AM | » 1:10 PM | » 7:15 PM |
REQ = Request stop only. Must coordinate with agency.
• = Bus may stop at these locations, in addition to the timed stops.
↓ = Bus does not stop.