Onyx | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scodie Park Rd. – Cypress St. | 5:20 AM | 6:47 AM | 8:42 AM | 10:52 AM | 12:32 PM | 2:02 PM | 3:49 PM | 6:31 PM | 8:07 PM |
Easy St. at Cypress St. | • | • | • | • | • | • | • | • | • |
Acacia Ave. at Worthington St. | • | • | • | • | • | • | • | • | • |
Power’s Track – Hwy. 178 | • | • | • | • | • | • | • | • | • |
Southfork Elementary School – Hwy. 178 | 5:28 AM | 6:55 AM | 8:50 AM | 11:00 AM | 12:40 PM | 2:10 PM | 3:57 PM | 6:39 PM | 8:15 PM |
Southfork Middle School – Kelso Valley Rd. | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ |
Paul’s Place | • | • | • | • | • | • | • | • | • |
Prince Ranch – Hwy. 178 | • | • | • | • | • | • | • | • | • |
KOA Campground – Hwy. 178 | • | • | • | • | • | • | • | • | • |
Frontage Rd. at Navajo Ave. | • | • | • | • | • | • | • | • | • |
Southlake Plaza – Entrada Blvd. | 5:36 AM | 7:03 AM | 8:58 AM | 11:08 AM | 12:48 PM | 2:18 PM | 4:05 PM | 6:47 PM | 8:23 PM |
Kern Valley Hospital – Laurel Ave. | • | • | • | • | • | • | • | • | • |
Wellness Center – Lynch Canyon Rd. | • | • | • | • | • | • | • | • | • |
Bowling Alley – McCray Rd. | • | • | • | • | • | • | • | • | • |
Harbor Light – Hwy. 178 | • | • | • | • | • | • | • | • | • |
Hwy. 178 at Mobile Dr. | • | • | • | • | • | • | • | • | • |
Paradise Cove – Hwy. 178 | • | • | • | • | • | • | • | • | • |
County Admin. Building – Lakeland St. | • | • | • | • | • | • | • | • | • |
Senior Center – Lake Isabella Blvd. | 5:55 AM | 7:22 AM | 9:17 AM | 11:27 AM | 1:07 PM | 2:37 PM | 4:24 PM | 7:06 PM | 8:42 PM |
Lake Isabella Blvd. at Turner Ave. | • | • | |||||||
Erskine Creek Rd. – Kern Valley Plaza | 9:20 AM | 4:27 PM |
REQ = Request stop only. Must coordinate with agency.
• = Bus may stop at these locations, in addition to the timed stops.
↓ = Bus does not stop.